1
/
of
2
Anchor - Claw Galvanised
Anchor - Claw Galvanised
Regular price
$27.11 AUD
Regular price
Sale price
$27.11 AUD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Design based on anchors used to secure oil rigs in the North Sea, the Claw anchor sets effortlessly by self aligning on bottom to roll upright.
It holds in a variety of seabeds, mainly sand and mud, and stows easily on the bow roller of most boats.
JPW SKU | Anchor Size | A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
F (mm) |
Suggested Boat Size (m) | |
---|---|---|---|---|---|---|---|---|---|
JPW58 | 2.2lb | 1kg | 290 | 200 | 6 | 265 | 155 | 150 | 0-3 |
JPW59 | 4.4lb | 2kg | 360 | 250 | 8 | 325 | 190 | 180 | 3-6 |
JPW60 | 11lb | 5kg | 470 | 310 | 10 | 415 | 270 | 230 | 5-9 |
JPW61 | 16.5lb | 7.5kg | 495 | 330 | 10 | 430 | 280 | 260 | 8-10 |
JPW62 | 22lb | 10kg | 540 | 360 | 11 | 465 | 305 | 285 | 9-11 |
JPW63 | 33lb | 15kg | 625 | 420 | 13 | 530 | 340 | 330 | 11-13 |
JPW64 | 44lb | 20kg | 700 | 460 | 17 | 590 | 365 | 335 | 12-15 |
JPW65 | 66lb | 30kg | 825 | 525 | 19 | 705 | 425 | 395 | 14-19 |
JPW66 | 110lb | 50kg | 955 | 645 | 23 | 780 | 490 | 440 | 17-22 |
Share


