Dolphin III Battery Chargers
Dolphin III Battery Chargers
Regular price
$482.64 AUD
Regular price
Sale price
$482.64 AUD
Unit price
/
per
The third generation Dolphin range includes the Premium model, a selection of high quality, value-for-money battery chargers up to 60 Amps in 12V and 20 Amps in 24V.
Features:
- Compact and robust aluminium and plastic housing.
- A total of three independent and isolated charging outputs.
- Easy connectivity utilising wireable plug and socket connectors.
- Four user-selectable charging programs for common battery types.
- Rated for full current output at 50° ambient before de-rating.
- Automatic weekly equalisation over all charging programs.
- Fan cooling models feature silent mode for quiet night time operation.
- Automatic changeover from 115VAC to 230VAC input (except 12V 10A and 15A model).
- All PCBAs are conformally coated to provide corrosion resistance.
- Automatic protection against overload, excessive operating temperature and high voltage on output.
- Fuse protected against reverse polarity connection on output.
SKU | JPW12671 | JPW12672 | JPW12673 | JPW12674 | JPW12675 |
---|---|---|---|---|---|
Model: | 12V 10A | 12V 15A | 12V 25A | 12V 40A | 24V 20A |
Input Voltage: | 230V (+/- 15%) (115V available on request) | 115V / 230V (+/- 15%) Automatic Switchover | |||
Frequency: | 50Hz / 60Hz (+/- 10%) | ||||
Cos: | 0.6 type | 0.9 type | |||
Efficiency: | 80% type | ||||
Max. Current 230V: | 1,3A | 1,9A | 4A / 2A | 7A / 3.5A | 7A / 3.5A |
Input Fuse (5x20mm): | T2A 250V | T3, 15A 250A | T6A 250V | T10A 250V | T10A 250V |
Outputs: | 3 isolated outputs | ||||
Charging Curves: | 4 programs, position selected by dip switch - one of which is for LiFeSO4 batteries with an integrated BMS | ||||
Charging Curve: | IUUo + weekly automatic equalisation | ||||
Weekly Equalisation: | Automatic | ||||
Voltage Share: | +/-2% | ||||
Ripple: | < 1% pp (BW < 20MHz) | ||||
Output Fuse (auto. mini): | F15A 32V | F20A 32V | 2x F15A 32V | 2x F25A 32V | 2x F15A 32V |
Display: | Tricolour LED | ||||
Night/Silent Mode: | Manual switch | ||||
Operating Temperature: | -10°C to +50°C | ||||
Operating Humidity: | 10% to 90% (without condensation) | ||||
Ventilation: | Natural | Forced fan cooling | |||
Security: | EN60335-2-29 (2002) | ||||
Housing: | Powder coated aluminium | ||||
Mounting: | 2 screws 4mm | ||||
Input Terminals: | 20A 230V, 4mm^2 max WINSTA - WAGO 770.813 / G11-000 | ||||
Battery Terminal: | 4 Poles 35mm^2, 125amp max clamp terminals | ||||
CAN BUS: | No | ||||
Dimensions: | 96 x 120 x 236 | 96 x 120 x 353 | 264 x 240 x 115 | ||
Weight: | 1.3kg | 1.9kg |
Share
NEED HELP FINDING SOMETHING?
SEND SAM AN SMS TO DISCUSS YOUR REQUIREMENTS - 0449 045 297