Rocna Vulcan Anchor Stainless Steel
Rocna Vulcan Anchor Stainless Steel
Couldn't load pickup availability
The Vulcan is Rocna’s first major design development since the launch of the highly successful and acclaimed Rocna anchor itself.
It features a unique combination of shank and fluke geometry – including an innovative roll-palm at the rear of the fluke, which self-rights the anchor on the seabed without the use of a roll-bar.
This is assisted by the V-bulb that extends fluke ballast downward to gain maximum leverage and efficiency.
This development permits a larger fluke surface area than competing designs which rely on simple dead weight, while the concave fluke allows for more holding power and security.
The shank profile ensures a snug fit on the bows of a widely expanded range of vessels; platforms, bowsprits, prods, stays, and other protrusions are easily cleared with no hassle or inconvenience.
The Vulcan’s shank shape encourages self-launching and self-stowing upon retrieval on the majority of bow rollers, with a liquid smooth action, ensuring ease of use for all operators.
This visually elegant innovation also improves setting performance, with the lower V edge cutting into the seabed and minimizing resistance to a deep and secure burial.
Vulcan anchors are available in 10 sizes from 4 kg (9 lb) – 55 kg (121 lb) to suit vessels from small runabouts to larger launches.
Suggested | Anchor Size | Dimensions - see diagram within images (mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
SKU | Boat Size (m) | (lb) | (kg) | A | B | C | D | E | F | Width |
JPW96241 | 4 - 7 | 9 | 4 | 472 | 142 | 145 | 46 | 119 | 67 | 258 |
JPW96242 | 5 - 9 | 13 | 6 | 541 | 163 | 167 | 53 | 136 | 77 | 296 |
JPW96243 | 6 - 10 | 20 | 9 | 619 | 186 | 191 | 61 | 156 | 88 | 339 |
JPW96244 | 7 - 12 | 27 | 12 | 681 | 205 | 210 | 67 | 172 | 97 | 373 |
JPW96245 | 8 - 14 | 33 | 15 | 734 | 221 | 226 | 72 | 185 | 104 | 402 |
JPW96246 | 9 - 16 | 44 | 20 | 808 | 243 | 249 | 79 | 204 | 115 | 442 |
JPW96247 | 10 - 18 | 55 | 25 | 870 | 262 | 268 | 85 | 220 | 124 | 476 |
JPW96248 | 12 - 22 | 73 | 33 | 955 | 287 | 294 | 93 | 241 | 136 | 522 |
JPW96249 | 14 - 24 | 88 | 40 | 1018 | 306 | 313 | 100 | 257 | 145 | 557 |
JPW96250 | 16 - 26 | 121 | 55 | 1132 | 340 | 349 | 111 | 286 | 161 | 619 |
Share





